
Associate in Specialized Business Degree Program
64 Credit Hours
15 months (day) - 4 semesters
22 months (evenings) - 5 semesters
Program Objective
This program is designed to provide the student with the knowledge and skills necessary to assume an entry level position in the information technology field, with an emphasis on personal computer software applications, including computer programming and operations.
| Curriculum |
Credit Hours |
|
| GEN100 | Professional Development | 1 |
| GEN101 | English | 3 |
| GEN102 | Mathematics | 3 |
| GEN105 | Job Hunt | 1 |
| GEN201 | Communications | 3 |
| GEN203 | Psychology | 3 |
| BOA104 | Bookkeeping | 3 |
| BOA205 | Introduction to Word Processing | 3 |
| CPA201 | Introduction to Microcomputers / Windows | 3 |
| CPA202 | Fundamentals of Visual BASIC | 2.5 |
| CPA203 | Introduction to Desktop Publishing | 1.5 |
| CPA204 | Microsoft Excel | 2.5 |
| CPA205 | Access I | 3 |
| CPA206 | Visual C Programming I | 2 |
| CPA207 | COBOL Programming I | 2 |
| CPA208 | Keyboarding | 2 |
| CPA301 | Programming Concepts | 3 |
| CPA302 | PC Operating Systems | 2.5 |
| CPA305 | Access II | 3 |
| CPA306 | Visual C Programming II | 1.5 |
| CPA307 | COBOL Programming II | 3 |
| CPA308 | Visual Basic II | 1.5 |
| ITS201 |
Internship | 11 |
| Total Credit Hours | 64 |
The Data Processing Technology Specialist program prepares students to be an essential part of today's business world. This program is designed to provide the student with the knowledge and skills necessary for employment in the computer industry. This expanded program adds emphasis to programming concepts with the introduction of additional studies in Access, Visual C Programming, COBOL, and Visual Basic, as well as, general education courses which will enhance the student's employment opportunities.
Apply Online »« Back to Degree Programs
